Advanced Voting Totals for 6.17.2025 Special Primary Election
| Date | Election Center In-Person | Ballots Mailed | Ballots Received | 
| 5.27.2025 | 4 | 22 | 0 | 
| 5.28.2025 | 24 | 2 | 0 | 
| 5.29.2025 | 12 | 0 | 2 | 
| 5.30.2025 | 25 | 0 | 0 | 
| 5.31.2025 | 8 | 0 | 0 | 
| 6.2.2025 | 16 | 6 | 0 | 
| 6.3.2025 | 19 | 0 | 1 | 
| 6.4.2025 | 29 | 1 | 1 | 
| 6.5.2025 | 35 | 3 | 2 | 
| 6.6.2025 | 18 | 1 | 1 | 
| 6.7.2025 | 9 | 0 | 0 | 
| 6.8.2025 | 6 | 0 | 0 | 
| 6.9.2025 | 16 | 0 | 3 | 
| 6.10.2025 | 25 | 0 | 1 | 
| 6.11.2025 | 29 | 0 | 4 | 
| 6.12.2025 | 36 | 0 | 2 | 
| 6.13.2025 | 42 | 0 | 6 | 
| TOTALS | 353 | 35 | 23 | 
 
            



