Advanced Voting Totals for 3.10.2026 Special Election
| Date | Election Center In-Person |
Anthony Center In-Person |
Ballots Mailed | Ballots Received |
| 2.16.2026 | ||||
| 2.17.2026 | ||||
| 2.18.2026 | ||||
| 2.19.2026 | ||||
| 2.20.2026 | ||||
| 2.21.2026 | ||||
| 2.23.2026 | ||||
| 2.24.2026 | ||||
| 2.25.2026 | ||||
| 2.26.2026 | ||||
| 2.27.2026 | ||||
| 2.28.2026 | ||||
| 3.1.2026 | ||||
| 3.2.2026 | ||||
| 3.3.2026 | ||||
| 3.4.2026 | ||||
| 3.5.2026 | ||||
| 3.6.2026 | ||||
| TOTALS |