Advanced Voting Totals for 5.19.2026 General Primary + Nonpartisan Election
| Date | Anthony Center |
Thornton Center |
Election Center |
Ballots Mailed |
Ballots Received |
| 4.27.2026 | |||||
| 4.28.2026 | |||||
| 4.29.2026 | |||||
| 4.30.2026 | |||||
| 5.1.2026 | |||||
| 5.2.2026 | - | - | - | - | |
| 5.4.2026 | |||||
| 5.5.2026 | |||||
| 5.6.2026 | |||||
| 5.7.2026 | |||||
| 5.8.2026 | |||||
| 5.9.2026 | - | - | - | - | |
| 5.10.2026 | - | - | - | - | |
| 5.11.2026 | |||||
| 5.12.2026 | |||||
| 5.13.2026 | |||||
| 5.14.2026 | |||||
| 5.15.2026 | |||||
| TOTALS |